Manufacturing Address
| Manufacturing Unit Address | |||
| To identify manufacturing unit address / FSSAI License No., please type the first two characters of the Batch No. and see Below.” | |||
| Sr. No | Code | Address | Fssai Lic No |
| 1 | UN | United Agro Industries, 162 Road 6G , Udana Udhyog Nagar Surat 394210 | 10017021003028 |
| 2 | EL | Elvita Foods Private Limited , Plot no 1 , RS no 365 , Village Shekhpat ,Aliabada Jambuda Main Road , JammNagar Gujrat 361110 | 10723999000919 |
| 3 | PC | M/s Pachranga International Inc. Village Sewah, Near Yamuna Action Plan, Panipat, Panipat, Haryana-132103 |
10816016000003 |
| 4 | FI | FICUS FOOD LAB PRIVATE LIMITED Plot No. 228, Village Dabhasa, Taluka Padra, Vadodara Jambusar Highway, Vadodara, Gujarat – 391440 |
10723999000675 |
| 5 | MO | MONK FOODS Khasra No. 309/1/2/2, Udyog Nagar, Palda, Indore, Indore, Madhya Pradesh-452020 |
10019026001402 |
| 6 | ANN | ANN FMCG PRIVATE LIMITED , VILLAGE GOAL JAMALA, TEHSIL NALAGARH, Nalagarh, Solan, Himachal Pradesh-174101 |
10018062000413 |